Adani Green Energy Ltd (ADANIGREEN)
Price: ₹854.90
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish4
Bullish9
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.84 | Bullish |
CCI (20) | 200.66 | |
RSI (14) | 55.33 | Neutral |
Momentum (10) | 4.25 | |
ADI (14) | 30.73 | Bullish |
Ultimate Oscillator (7,14,28) | 36.48 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 854.94 | Bullish |
EMA (20) | 856.03 | Bullish |
VWMA (20) | 856.19 | Bullish |
SMA (50) | 855.7 | Bullish |
EMA (50) | 856.08 | Bullish |
SMA (200) | 861.41 | |
EMA (200) | 861.03 | |
KAMA (200) | 856.37 | Bullish |
DEMA (200) | 854.58 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.