Price: ₹92.94 ▲2.13%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 3.06  | Bullish  | 
CCI (20)  | 35.89  | Neutral  | 
RSI (14)  | 100  | |
Momentum (10)  | 10.84  | Neutral  | 
ADI (14)  | 94.79  | Bullish  | 
Ultimate Oscillator (7,14,28)  | 100  | Bullish  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 86.93  | Bullish  | 
EMA (20)  | 88.49  | Bullish  | 
VWMA (20)  | 89.52  | Bullish  | 
SMA (50)  | 83.91  | Bullish  | 
EMA (50)  | 85.29  | Bullish  | 
SMA (200)  | 83.55  | Bullish  | 
EMA (200)  | 84.03  | Bullish  | 
KAMA (200)  | 92.89  | Bullish  | 
DEMA (200)  | 82.95  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.