Price: ₹1840.50 ▲0.44%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.25 | Bullish |
CCI (20) | -147.21 | Bullish |
RSI (14) | 52.97 | Neutral |
Momentum (10) | 2.1 | Bullish |
ADI (14) | 32.75 | Bullish |
Ultimate Oscillator (7,14,28) | 60.3 | Neutral |
Name | Value | Action |
|---|---|---|
SMA (20) | 1840.62 | Bullish |
EMA (20) | 1840.94 | Bullish |
VWMA (20) | 1841.04 | Bullish |
SMA (50) | 1840.93 | Bullish |
EMA (50) | 1841.27 | Bullish |
SMA (200) | 1841.81 | |
EMA (200) | 1840.55 | Bullish |
KAMA (200) | 1841.88 | |
DEMA (200) | 1844.08 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.